FTC FR on Hotbird 13°E & Astra 19.2°E 02.09.2009
ident 0085 [SECA MOSC]
Key 0C [0085] in HEX: FB 12 27 6C 98 DF BA D7 ==> october
Key 0C [0085] in DEC: 251 018 039 108 152 223 186 215
Key 0D [0085] in HEX: B2 5C 21 DF C3 03 04 20 ==> september
Key 0D [0085] in DEC: 178 092 033 223 195 003 004 032
Key 0E [0085] in HEX: B9 32 B7 B8 14 58 0C 41 ==> service
Key 0E [0085] in DEC: 185 050 183 184 020 088 012 065
Astra 19.2°E
Ident: 006C
0C : D6 EC 92 E7 21 4C E6 B5 --> October (next)
DEC: 214 236 146 231 033 076 230 181
0D: 78 72 6C 64 C3 AF 29 31 -> September (active)
DEC: 120 114 108 100 195 175 041 049
0E : 4C 38 D4 21 EC 93 86 FF --> Service key
DEC: 076 056 212 033 236 147 134 255
Mediatech (Amos, 4°W)
Ident 002A, Seca
DEC 000 042
Key 0C: 13 43 82 16 DE 7E 43 05 <--- October (next)
Dec : 019 067 130 022 222 126 067 005
Key 0D: 0F 4B 4D 5C CE E5 B4 DA <--- September 2009 (Active)
Dec : 015 075 077 092 206 229 180 218
Key 0E: 45 78 D3 99 FB 03 D7 E4 <--- (service key)
Dec : 069 120 211 153 251 003 215 228Ident 002A, Seca
Rai 13°East Hotbird 11766V & 10992V 27500 3/4
Ident: 0030 & 02E2
Dec: 000 000 048
Key0C: BB 15 78 E1 E0 14 60 DA <--- August Active 28.07.2009
Decimal: 187 021 120 225 224 020 096 218
Key0D: BD C3 0C 83 8C C2 A8 E9 <--- September 2009 (Next)
Decimal: 189 195 012 131 140 194 168 233
Key0E: 57 32 7D C2 A8 62 B1 FB <--- Service Key
Decimal: 087 050 125 194 168 098 177 251
Re: Latest RAI - Hotbird (13°E) Keys
Rai 13°East Hotbird 11766V & 10992V 27500 3/4
Ident: 0030 & 02E2
Dec: 000 000 048
Key0C: BB 15 78 E1 E0 14 60 DA <--- August 2009 Active 28/7/09
Decimal: 187 021 120 225 224 020 096 218
Key0D: F2 33 DE 10 CB 63 0A CC <---September Next
Decimal: 242 051 222 016 203 099 010 204
Key0E:57 32 7D C2 A8 62 B1 FB <--- Service Key
Decimal: 087 050 125 194 168 098 177 251
доступны мини-пакеты
Rai 13°East Hotbird 11766V и 10992V,
и
RaiSat Cinema 10992V
__________________
[b]Mediatech (Amos, 4°W)
Ident 002A
DEC 000 042
Key 0C:60 5F 4B A6 0A 2E 4B DC <--- August Active 29/07/09
Dec : 096 095 075 166 010 046 075 220
Key 0D: 0F 4B 4D 5C CE E5 B4 DA <--- September 2009 (next)
Dec : 015 075 077 092 206 229 180 218
Key 0E: 45 78 D3 99 FB 03 D7 E4 <--- (service key)
Dec : 069 120 211 153 251 003 215 228
__________________
TV Vlaanderen (19,2*E)
Seca Provider 006C
0C : 51 24 2D 41 EB B3 7E 61 --> August-active
DEC: 081 036 045 065 235 179 126 097
0D: 29 5F BC 7B 42 EB 9A AA <-- September-Next
Dec : 041 095 188 123 066 235 154 170
Key 0E: 4C 38 D4 21 EC 93 86 FF ---> Service Key
DEC: 076 056 212 033 236 147 134 255
__________________
Canal+ NL (19,2*E)
Seca Provider 006A
0C: 2F 63 D6 CA 97 50 31 D2 ---> August-active
DEC : 047 099 214 202 151 080 049 210
0D: 1B D1 29 F0 98 1F B0 83 <--- September-next
DEC : 027 209 041 240 152 031 176 131
Key 0E: 7E 36 C0 A6 A0 8A 51 50 ---> Service Key
DEC: 126 054 192 166 160 138 081 080